

Black Crushed Tungsten Carbide Particles | 1/8" * 1/16''(1.6~3.2 mm) |
3/16" * 1/8" (3.2~4.8 mm) | |
1/4" * 3/16"" (4.8~6.4 mm) | |
5/16" * 1/4" (6.4~8.0 mm) | |
3/8" * 5/16" (8.0~9.5 mm) | |
1/2" * 3/8" (9.5~12.7 mm) |















Grade | Density (g/cm³) | Hardness (HRA) | T.R.S (MPa) | Performance&Application Recommended | ISO |
YG3A | 15.1 | 94.0 | 1700 | Suitable for finishing of cast iron and nonferrous metal. | K01~K05 |
YG3X | 15.2 | 92.0 | 1800 | ||
YG6A | 14.85 | 92.5 | 2200 | Suitable for the semi-finishing cast iron and nonferrous metals and also for the machining of manganese steel and hardened steel. | K10 |
YG6X | 14.9 | 91.5 | 2300 | ||
YG6 | 14.95 | 90.5 | 2400 | Suitable for the roughing of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. | K15 |
YG8 | 14.7 | 89.8 | 2800 | K20 | |
YW1 | 13.1 | 91.6 | 1600 | Suitable for finishing and semi-finishing of stainless steel and conventional alloy steel. | M10 |
YW2 | 13.0 | 90.6 | 1800 | The grade can be used for the semi-finishing of stainless steel and low-alloy steel and it is mainly used for the machining of railway wheel hubs. | M20 |
YT15 | 11.4 | 91.5 | 1600 | Suitable for the finishing and semi-finishing for steel and cast steel with a moderate feed rate and rather high cutting speed. | P10 |
YT14 | 11.6 | 90.8 | 1700 | Suitable for the finishing and semi-finishing of steel and cast steel. | P20 |
YT5 | 12.9 | 90.5 | 2200 | Suitable for the heavy cutting of steel and cast steel with a big feed rate ata medium and low speed under unfavorable working conditions. | P30 |


















