Product Name | Tungsten Carbide Tips Brazed Parts/Cemented Carbide Weld‑on Inserts |
Advantage | With well‑balanced wear resistance and impact toughness, these carbide tips deliver long service life under harsh working conditions |
Grade | Multiple grade to choose, YG8C, YG9C, YG11, YG15, etc. |
Usage | Brazed onto steel holder for wear-resistant machinery parts |
Application | Agriculture, forestry, woodworking, mining & geological prospecting tools |




Grade | Density (g/cm³) | Hardness (HRA) | T.R.S (MPa) |
YG3A | 15.1 | 94.0 | 1700 |
YG3X | 15.2 | 92.0 | 1800 |
YG6A | 14.85 | 92.5 | 2200 |
YG6X | 14.9 | 91.5 | 2300 |
YG6 | 14.95 | 90.5 | 2400 |
YG8 | 14.7 | 89.8 | 2800 |
YW1 | 13.1 | 91.6 | 1600 |
YW2 | 13.0 | 90.6 | 1800 |
YT15 | 11.4 | 91.5 | 1600 |
YT14 | 11.6 | 90.8 | 1700 |
YT535 | 12.9 | 90.5 | 2200 |







