

Product Name | Tungsten carbide nozzles | ||||||
Material | 100% tungsten carbide raw material | ||||||
Grain size | 0.4-1.6μm | ||||||
Grade | YG8X,YG11,YG6X,YL10.2 ,YG15,YG20,other grade can be offered by customers' request | ||||||
Size | Can accept any size customization.Such as L165 xW6 xT3,L100*W100*5 etc. | ||||||
Surface treatment | blank or grinding | ||||||
Standard length | All can be offered. | ||||||
Application | For nozzles, tungsten carbide nozzle is the most rugged and durable and provides the best value.Due to its hardness, low density and excellent wear and anti-corrosion, Tungsten carbide nozzle has been widely used in sandblasting and shot peering equipment, offering a long life with optimum air and abrasive use. | ||||||






Grade | Density(g/cm³) | Hardness (HRA) | TR.S (Mpa) | Performance&application recommended |
YG6A | 14.85 | 92.5 | 2000 | Fine grain alloy,good wear resistance.it is suitable for manufacturing forming cutter,wear-resistant parts etc. |
YG8 | 14.7 | 89.8 | 2800 | High bending strength,wear resistance lower than YG6A suitable for manufacturing forming cutter,wear-resistant parts etc. |
YG11 | 14.4 | 88.5 | 2900 | |
YG15 | 14.0 | 87 | 3000 | Suitable for manufacturing punching dies,wear-resistant parts etc. |
YG20 | 13.5 | 85.5 | 2800 | High bending strength,suitable for manufacturing progressive dies and other punching dies. |
YG13X | 14.2 | 90 | 3200 | |
YS2T | 14.25 | 92 | 2500 | Fine grain alloy,with high wear resistance,bending strength,bonding resistance and thermal strength.It is suitable for machining refractory alloys,stainless steel,high manganese steel etc. |








