Product Name | Tungsten Carbide Plunger Piston Rod |
Grade | YG6, YG8, YG15, etc. |
Features | Ultra-high hardness, excellent wear resistance and corrosion resistance |
Application | Widely used as core moving components for high-pressure pumps, oilfield equipment, hydraulic machinery |
Surface | Sintered blank / Precision ground |
Custom Service | OEM/ODM |




Grade | ISO code | Cobalt Content(%) | Hardness (HRA) | Density (g/cm³) | T.R.S | WC Grain Size(µm) | Application Recommended |
YU06 | K05-K10 | 6% | 94.0 | 14.75 | 3700 | 0.4-0.5 | Suitable for machining aluminum-magnesium alloys, glass fiber, carbon fiber, wood, harden plastic, etc. It is recommended for making PCB micro tools and other material drills. |
YG6X | K05-K10 | 6% | 92.5 | 14.92 | 3000 | 0.7-0.9 | Suitable for machining chilled alloy cast iron, heat-resistance alloy steel, non-ferrous metal, wood, paper, plastic and aluminum-magnesium, etc. It is recommended for making solid carbide drills, milling and reamers. |
YL10.2 | K20-K30 | 10% | 91.8 | 14.45 | 3800 | 0.7-0.9 | Suitable for machining carbon steel, cast iron, stainless steel, heat-resistance steel nickel based alloy and titanium alloy. It is recommended for making different specification tools, such as drills, end mills, screw taps, rotating file A good material for general-purpose. |
JZ401 | K30-K40 | 12% | 92.0 | 14.15 | 4000 | 0.5-0.7 | Suitable for machining nickel based alloy, titanium alloy, stainless steel, mould steel, chilled hardened steel and grey cast iron, etc. It is recommended for making milling tools and reamers, for high speed machining. |
YG15 | K30-K40 | 15% | 87.6 | 14.00 | 4000 | 1.2-1.4 | Suitable for making solid mould dies and tools for punching operation. |







