








Grade | Density (g/cm3) | Hardness (HRA) | T.R.S (MPa) | Performance&Application Recommended | ISO |
YG4C | 15.1 | 90.0 | 1800 | Mainly used as small buttons for percussion bits to cut soft and medium hard formations. | K01~K05 |
YK05 | 14.9 | 90.5 | 2600 | For coring crowns, electric coal drill bits, coal cutting picks, oil cone bits and scraping knife bits, usd in geological prospecting, coal mining and oil well boring. | K10 |
YG8 | 14.7 | 89 | 2800 | Suitable for coring crowns, electric coal drill bits, coal cutting picks, cone drill bits and scraping knife bits, used in geological prospecting, coal mining and oil well boring. | K20 |
YG8C | 14.7 | 89.0 | 2700 | Mostly used as the buttons of small and mediumsized percussion bits and as the inserts of rotary prospecting bits to cut soft and medium hard formations. | K20 |
YK15 YG9C | 14.6 | 88.0 | 2750 | Suitable to strips, conical buttons for rotary percussion-resistant, geological prospecting buttons, cut soft and medium hard formations. | K20~K30 |
YK20 YG10C | 14.5 | 87.5 | 2800 | Primarily for the buttons and inserts of rotary percussion bits to cut medium-hard and hard formations. | K30 |
YG11C | 14.4 | 87.0 | 2850 | Largely for the inserts and buttons of percussion bits and tricone bits to cut medium-hard, hard, and very hard formations. | K20~K30 |
YG13C | 14.2 | 86.0 | 2900 | Predominatly for the buttons of tricone bits and inserts of rotary percussion bits to cut hard and very hard formations. | K40 |
YG15C | 14.0 | 85.0 | 3000 | For oil cone drill bits, for medium soft and medium -hard rocks. | K40 |
YG15 | 14.0 | 87.0 | 3000 | Good strength and less wear resistance, for bits of rotary hammer rock drills and heavy rock drills, for hard but very hard rocks. | K40 |


















